Bond Selection
Our expertise as municipal bond specialists – paired with diligent credit research – enable us to find and seize opportunities in market inefficiencies with the goal to produce above average returns.
The tables below are a sample of our current bond offerings. Contact us to learn more about any bond or others like it.
Tax-exempt Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
SCH BD RES | 50 | S RIVER NJ SCH DIST REF UTGO BQ | 839686DF6 | 6/1/2023 | 4.000 | 101.809 | 2.250 | n | ||||
ST AID WIT | 25 | CHEEKTOWAGA-SLOAN NY UTGO UNION FREE | 163070FV2 | 7/15/2024 | 4.000 | 102.939 | 2.600 | n | ||||
BAM | 240 | BEDFORD CO TN UTL DT REV BQ UTILITY | 076082BT2 | 2/1/2026 | 3.000 | 101.052 | 2.700 | n | ||||
AGM ST INT | 135 | CASS CNTY IN REDEV DIST REV BQ | 147781AK4 | 7/15/2026 | 3.000 | 100.780 | 2.800 | n | ||||
BAM | 225 | N POLK CMNTY SCH DIST IA SCH REV | 661708BH9 | 6/1/2027 | 5.000 | 109.916 | 2.850 | n | ||||
50 | WYOMING ST CMNTY DEV AUTH HSG REV | 98322QRK5 | 12/1/2027 | 3.000 | 99.500 | 3.098 | n | |||||
AGM | 80 | BELOIT WI WTR SYS REV BQ | 080692GA8 | 11/1/2028 | 4.000 | 106.749 | 2.850 | n | ||||
75 | PORT OF SEATTLE WA REVENUE | 735389K98 | 12/1/2029 | 5.000 | 112.347 | 3.150 | n | |||||
110 | VIRGINIA ST CMWLTH TRANSPRTN BRD REV | Callable 11/15/2027 @ 100 | 927793D89 | 5/15/2030 | 5.000 | 111.427 | 2.750 | 3.361 | n | |||
80 | WEST VIRGINIA ST | Callable 6/1/2028 @ 100 | 956553A35 | 6/1/2030 | 5.000 | 110.993 | 3.000 | 3.426 | n | |||
50 | UNIV OF TEXAS TX UNIV REVENUES | Callable 8/15/2029 @ 100 | 91514AJJ5 | 8/15/2030 | 5.000 | 112.953 | 3.000 | 3.202 | n | |||
PSF-GTD | 50 | ALAMO HEIGHTS TX INDEP SCH DIST SER | Callable 2/1/2027 @ 100 | 011338VU1 | 2/1/2031 | 4.000 | 104.366 | 3.000 | 3.416 | n | ||
70 | EL PASO TX REF LIMITED TAX GO | Callable 8/15/2025 @ 100 | 283734WW7 | 8/15/2031 | 3.625 | 102.706 | 2.750 | 3.283 | n | |||
330 | CLG IA CMNTY SCH DIST REF UTGO | Callable 6/1/2028 @ 100 | 194234A91 | 6/1/2032 | 3.125 | 99.276 | 3.210 | n | ||||
BAM | 400 | N POLK CMNTY SCH DIST IA SCH REV | Callable 6/1/2029 @ 100 | 661708BN6 | 6/1/2032 | 3.250 | 98.738 | 3.400 | n | |||
90 | CUYAHOGA OH CMNTY CLG DIST | Callable 6/1/2026 @ 100 | 232392AS9 | 12/1/2032 | 4.000 | 103.788 | 3.000 | 3.566 | n | |||
ST AID WIT | 65 | PUEBLO CNTY CO SCH DIST #60 PUEBLO | Callable 12/15/2029 @ 100 | 744873GD6 | 12/15/2032 | 5.000 | 113.123 | 3.050 | 3.506 | n | ||
55 | WILL CNTY IL CMNTY UNIT SCH DIS LTGO | Callable 1/1/2026 @ 100 | 969078SU9 | 1/1/2033 | 4.000 | 102.895 | 3.150 | 3.668 | n | |||
PSF-GTD | 180 | MOUNT PLEASANT TX INDEP SCH DIST | Callable 2/15/2029 @ 100 | 622707UA3 | 2/15/2033 | 4.000 | 105.134 | 3.150 | 3.425 | n | ||
BAM | 435 | N POLK CMNTY SCH DIST IA SCH REV | Callable 6/1/2029 @ 100 | 661708BP1 | 6/1/2033 | 3.375 | 98.419 | 3.550 | n | |||
PSF-GTD | 100 | EANES TX INDEP SCH DIST UTGO | Callable 8/1/2028 @ 100 | 270083R75 | 8/1/2033 | 4.000 | 104.763 | 3.150 | 3.483 | n | ||
30 | PHILADELPHIA PA WTR & WSTWTR REV | Callable 10/1/2026 @ 100 | 717893A92 | 10/1/2033 | 4.000 | 103.454 | 3.150 | 3.627 | n | |||
SCH BD GTY | 75 | YAKIMA CNTY WA SCH DIST #208 | Callable 12/1/2028 @ 100 | 984487PF9 | 12/1/2033 | 4.000 | 104.393 | 3.250 | 3.533 | n | ||
BAM | 300 | N POLK CMNTY SCH DIST IA SCH REV | Callable 6/1/2029 @ 100 | 661708BQ9 | 6/1/2034 | 3.500 | 98.554 | 3.650 | n | |||
505 | GREENE CNTY OH SALES TAX REV | Callable 12/1/2027 @ 100 | 39465SAM6 | 12/1/2034 | 3.375 | 98.238 | 3.550 | n | ||||
245 | HAWAII ST SER ET UNLIMITED TAX GO | Callable 10/1/2025 @ 100 | 419792AT3 | 10/1/2035 | 4.000 | 103.194 | 3.000 | 3.695 | n | |||
1240 | KNOXVILLE TN ELEC REVENUE REF | Callable 7/1/2032 @ 100 | 499746V85 | 7/1/2038 | 4.000 | 103.798 | 3.550 | 3.685 | n | |||
65 | PORTLAND ME LTGO | Callable 5/1/2032 @ 100 | 736560UL5 | 5/1/2039 | 3.375 | 95.322 | 3.750 | n | ||||
905 | KNOXVILLE TN ELEC REVENUE REF | Callable 7/1/2032 @ 100 | 499746V93 | 7/1/2039 | 4.000 | 103.367 | 3.600 | 3.732 | n | |||
BAM | 260 | HARRIS CNTY TX MUD #400 UTGO | Callable 9/1/2027 @ 100 | 41420QSG4 | 9/1/2039 | 4.000 | 99.995 | 4.000 | 4.000 | n | ||
100 | PORTLAND ME LTGO | Callable 5/1/2032 @ 100 | 736560UM3 | 5/1/2040 | 3.500 | 96.118 | 3.800 | n | ||||
345 | KNOXVILLE TN ELEC REVENUE REF | Callable 7/1/2032 @ 100 | 499746W27 | 7/1/2040 | 4.000 | 102.939 | 3.650 | 3.774 | n | |||
BAM | 80 | HARRIS CNTY TX MUD #400 UTGO | Callable 9/1/2027 @ 100 | 41420QSH2 | 9/1/2040 | 4.000 | 99.738 | 4.020 | n | |||
255 | KNOXVILLE TN ELEC REVENUE REF | Callable 7/1/2032 @ 100 | 499746W35 | 7/1/2041 | 4.000 | 102.682 | 3.680 | 3.801 | n | |||
10 | KNOXVILLE TN ELEC REVENUE REF | Callable 7/1/2032 @ 100 | 499746W43 | 7/1/2042 | 4.000 | 102.512 | 3.700 | 3.820 | n | |||
BAM | 585 | HARRIS CNTY TX MUD #400 UTGO | Callable 9/1/2027 @ 100 | 41420QSM1 | 9/1/2044 | 4.000 | 98.687 | 4.090 | n | |||
ST AID WIT | 320 | ORANGE MA LIMITED TAX GO | Callable 6/1/2030 @ 100 | 685066EJ7 | 6/1/2045 | 3.000 | 83.695 | 4.100 | n | |||
330 | AMERICAN MUNI PWR-OHIO INC OH | Callable 2/15/2026 @ 100 | 02765UKQ6 | 2/15/2046 | 5.000 | 106.139 | 3.250 | 4.573 | n | |||
BAM | 80 | HARRIS CNTY TX MUD #400 UTGO | Callable 9/1/2027 @ 100 | 41420QSP4 | 9/1/2046 | 4.000 | 98.315 | 4.110 | n | |||
BAM | 110 | HARRIS CNTY TX MUD #400 UTGO | Callable 9/1/2027 @ 100 | 41420QSU3 | 9/1/2051 | 4.000 | 97.632 | 4.140 | n |
*Tax-Free Offerings are free from current Federal income taxes only. Income may be subject to state and local taxes and the alternative minimum tax (AMT). AMBAC, MBIA, XLCA, FGIC and CIFG are on credit watch for possible downgrade.
Taxable Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
225 | AUSTIN TX INDEP SCH DIST UTGO | 052430TT2 | 8/1/2031 | 2.333 | 87.248 | 4.000 | y | |||||
150 | BARTLETT IL UNLIMITED TAX | Callable 12/1/2030 @ 100 | 069338RL7 | 12/1/2032 | 2.400 | 84.397 | 4.250 | y | ||||
100 | COOK CNTY IL CCD #535 LTGO TAXABLE | Callable 12/1/2029 @ 100 | 216142CE7 | 12/1/2031 | 2.000 | 82.833 | 4.200 | y | ||||
ST AID WIT | 3000 | EL PASO CNTY CO SCH DIST #12 UTGO | Callable 9/15/2029 @ 100 | 283443KQ1 | 9/15/2038 | 3.252 | 85.144 | 4.550 | y | |||
ST AID WIT | 100 | FRANKLIN VA UNLIMITED TAX GO | Callable 1/15/2029 @ 100 | 355172ER4 | 1/15/2039 | 3.400 | 84.566 | 4.750 | y | |||
25 | SAN DIEGO CA CMNTY CLG DIST | Callable 8/1/2031 @ 100 | 797272RU7 | 8/1/2032 | 2.263 | 84.410 | 4.150 | y | ||||
100 | SAN DIEGUITO CA UNION HIGH SCH DIST | 797508HK7 | 8/1/2030 | 2.172 | 85.707 | 4.250 | y | |||||
150 | SAN FRANCISCO CITY & CNTY CA | Callable 6/15/2028 @ 100 | 7976466M3 | 6/15/2038 | 2.650 | 78.975 | 4.500 | y | ||||
40 | SKOKIE IL UNLIMITED TAX GO | 830728VK4 | 12/1/2032 | 2.731 | 87.188 | 4.250 | y | |||||
BAM | 115 | WAUCONDA IL FIRE PROTN DIST | Callable 12/30/2029 @ 100 | 942813AL0 | 12/30/2031 | 2.478 | 86.108 | 4.250 | y | |||
85 | WINCHESTER VA UTGO TAXABLE | Callable 8/1/2031 @ 100 | 973126WT8 | 8/1/2041 | 2.625 | 76.044 | 4.500 | y |