Certificate of Deposit Offerings
The table below is a sample of our current CD offerings. Contact us to learn more about any CD or others like.
Qty. | Issuer | Cpn. | Maturity Date | Price | Yield | Pay Frequency | Call Date | IDC Rating | Settle Date |
1mm | AMERICAN EXPRESS NATL BANK, UT | 3.050 | 8/3/2023 | 100.000 | 3.050 | At Maturity | Non-Call | 300 | 3-Aug |
1mm | UBS BANK USA, UT | 3.050 | 8/3/2023 | 100.000 | 3.050 | Monthly | Non-Call | 293 | 3-Aug |
1mm | ALLY BANK, UT | 3.000 | 8/4/2023 | 100.000 | 3.000 | At Maturity | Non-Call | 273 | 4-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.100 | 8/4/2023 | 100.000 | 3.100 | At Maturity | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.050 | 8/4/2023 | 100.000 | 3.050 | At Maturity | Non-Call | 259 | 4-Aug |
1mm | ALLY BANK, UT | 3.150 | 2/5/2024 | 100.000 | 3.150 | Semi | Non-Call | 273 | 4-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.200 | 2/5/2024 | 100.000 | 3.200 | Semi | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.150 | 2/5/2024 | 100.000 | 3.150 | Semi | Non-Call | 259 | 4-Aug |
1mm | UBS BANK USA, UT | 3.150 | 2/5/2024 | 100.000 | 3.150 | Monthly | Non-Call | 293 | 3-Aug |
1mm | AMERICAN EXPRESS NATL BANK, UT | 3.350 | 8/5/2024 | 100.000 | 3.350 | Semi | Non-Call | 300 | 3-Aug |
1mm | CAPITAL ONE BANK USA, VA | 3.350 | 8/5/2024 | 100.000 | 3.350 | Semi | Non-Call | 300 | 3-Aug |
1mm | CAPITAL ONE NA, VA | 3.350 | 8/5/2024 | 100.000 | 3.350 | Semi | Non-Call | 193 | 3-Aug |
1mm | ALLY BANK, UT | 3.300 | 8/5/2024 | 100.000 | 3.300 | Semi | Non-Call | 273 | 4-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.350 | 8/5/2024 | 100.000 | 3.350 | Semi | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.300 | 8/5/2024 | 100.000 | 3.300 | Semi | Non-Call | 259 | 4-Aug |
1mm | SALLIE MAE BANK, UT | 3.350 | 8/5/2024 | 100.000 | 3.350 | Semi | Non-Call | 300 | 3-Aug |
1mm | UBS BANK USA, UT | 3.300 | 8/5/2024 | 100.000 | 3.300 | Monthly | Non-Call | 293 | 3-Aug |
1mm | ALLY BANK, UT | 3.400 | 8/4/2025 | 100.000 | 3.400 | Semi | Non-Call | 273 | 4-Aug |
1mm | CAPITAL ONE BANK USA, VA | 3.450 | 8/4/2025 | 100.000 | 3.450 | Semi | Non-Call | 300 | 3-Aug |
1mm | CAPITAL ONE NA, VA | 3.450 | 8/4/2025 | 100.000 | 3.450 | Semi | Non-Call | 193 | 3-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.450 | 8/4/2025 | 100.000 | 3.450 | Semi | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.400 | 8/4/2025 | 100.000 | 3.400 | Semi | Non-Call | 259 | 4-Aug |
1mm | SALLIE MAE BANK, UT | 3.450 | 8/4/2025 | 100.000 | 3.450 | Semi | Non-Call | 300 | 3-Aug |
1mm | ALLY BANK, UT | 3.450 | 8/4/2026 | 100.000 | 3.450 | Semi | Non-Call | 273 | 4-Aug |
1mm | CAPITAL ONE BANK USA, VA | 3.500 | 8/3/2026 | 100.000 | 3.500 | Semi | Non-Call | 300 | 3-Aug |
1mm | CAPITAL ONE NA, VA | 3.500 | 8/3/2026 | 100.000 | 3.500 | Semi | Non-Call | 193 | 3-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.500 | 8/4/2026 | 100.000 | 3.500 | Semi | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.450 | 8/4/2026 | 100.000 | 3.450 | Semi | Non-Call | 259 | 4-Aug |
1mm | CAPITAL ONE BANK USA, VA | 3.550 | 8/3/2027 | 100.000 | 3.550 | Semi | Non-Call | 300 | 3-Aug |
1mm | CAPITAL ONE NA, VA | 3.550 | 8/3/2027 | 100.000 | 3.550 | Semi | Non-Call | 193 | 3-Aug |
1mm | MORGAN STANLEY BANK NA, UT | 3.550 | 8/4/2027 | 100.000 | 3.550 | Semi | Non-Call | 300 | 4-Aug |
1mm | MORGAN STANLEY PRIVATE BK, NY | 3.500 | 8/4/2027 | 100.000 | 3.500 | Semi | Non-Call | 259 | 4-Aug |
The firm may only conduct business in jurisdictions where it is registered or is exempt from registration. For more information on where the firm may conduct business please see important disclosures.