Certificate of Deposit Offerings

The table below is a sample of our current CD offerings. Contact us to learn more about any CD or others like.

Qty. Issuer Cpn. Maturity Date Price Yield Pay Frequency Call Date IDC Rating Settle  Date
1mm AMERICAN EXPRESS NATL BANK, UT 3.050 8/3/2023 100.000 3.050 At Maturity Non-Call 300 3-Aug
1mm UBS BANK USA, UT 3.050 8/3/2023 100.000 3.050 Monthly Non-Call 293 3-Aug
1mm ALLY BANK, UT 3.000 8/4/2023 100.000 3.000 At Maturity Non-Call 273 4-Aug
1mm MORGAN STANLEY BANK NA, UT 3.100 8/4/2023 100.000 3.100 At Maturity Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.050 8/4/2023 100.000 3.050 At Maturity Non-Call 259 4-Aug
1mm ALLY BANK, UT 3.150 2/5/2024 100.000 3.150 Semi Non-Call 273 4-Aug
1mm MORGAN STANLEY BANK NA, UT 3.200 2/5/2024 100.000 3.200 Semi Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.150 2/5/2024 100.000 3.150 Semi Non-Call 259 4-Aug
1mm UBS BANK USA, UT 3.150 2/5/2024 100.000 3.150 Monthly Non-Call 293 3-Aug
1mm AMERICAN EXPRESS NATL BANK, UT 3.350 8/5/2024 100.000 3.350 Semi Non-Call 300 3-Aug
1mm CAPITAL ONE BANK USA, VA 3.350 8/5/2024 100.000 3.350 Semi Non-Call 300 3-Aug
1mm CAPITAL ONE NA, VA 3.350 8/5/2024 100.000 3.350 Semi Non-Call 193 3-Aug
1mm ALLY BANK, UT 3.300 8/5/2024 100.000 3.300 Semi Non-Call 273 4-Aug
1mm MORGAN STANLEY BANK NA, UT 3.350 8/5/2024 100.000 3.350 Semi Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.300 8/5/2024 100.000 3.300 Semi Non-Call 259 4-Aug
1mm SALLIE MAE BANK, UT 3.350 8/5/2024 100.000 3.350 Semi Non-Call 300 3-Aug
1mm UBS BANK USA, UT 3.300 8/5/2024 100.000 3.300 Monthly Non-Call 293 3-Aug
1mm ALLY BANK, UT 3.400 8/4/2025 100.000 3.400 Semi Non-Call 273 4-Aug
1mm CAPITAL ONE BANK USA, VA 3.450 8/4/2025 100.000 3.450 Semi Non-Call 300 3-Aug
1mm CAPITAL ONE NA, VA 3.450 8/4/2025 100.000 3.450 Semi Non-Call 193 3-Aug
1mm MORGAN STANLEY BANK NA, UT 3.450 8/4/2025 100.000 3.450 Semi Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.400 8/4/2025 100.000 3.400 Semi Non-Call 259 4-Aug
1mm SALLIE MAE BANK, UT 3.450 8/4/2025 100.000 3.450 Semi Non-Call 300 3-Aug
1mm ALLY BANK, UT 3.450 8/4/2026 100.000 3.450 Semi Non-Call 273 4-Aug
1mm CAPITAL ONE BANK USA, VA 3.500 8/3/2026 100.000 3.500 Semi Non-Call 300 3-Aug
1mm CAPITAL ONE NA, VA 3.500 8/3/2026 100.000 3.500 Semi Non-Call 193 3-Aug
1mm MORGAN STANLEY BANK NA, UT 3.500 8/4/2026 100.000 3.500 Semi Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.450 8/4/2026 100.000 3.450 Semi Non-Call 259 4-Aug
1mm CAPITAL ONE BANK USA, VA 3.550 8/3/2027 100.000 3.550 Semi Non-Call 300 3-Aug
1mm CAPITAL ONE NA, VA 3.550 8/3/2027 100.000 3.550 Semi Non-Call 193 3-Aug
1mm MORGAN STANLEY BANK NA, UT 3.550 8/4/2027 100.000 3.550 Semi Non-Call 300 4-Aug
1mm MORGAN STANLEY PRIVATE BK, NY 3.500 8/4/2027 100.000 3.500 Semi Non-Call 259 4-Aug

May lose principal • FDIC insured • Not appropriate for all investors
Past performance does not guarantee future returns
This text contains privileged and/or confidential information. If you are not the intended recipient, you may not disclose, use, disseminate, copy or rely upon this message or attachment in any way. If you received this message in error, please return by forwarding the message and its attachments to the sender. There are or may be pending in the Congress of the United States legislative proposals, including some that carry retroactive effective dates, that, if enacted, could alter or amend the federal tax matters referred to above or affect the market value of bonds. It cannot be predicted whether or in what form any such proposal might be enacted or whether, if enacted, it would apply to bonds issued prior to enactment. Prospective purchasers of bonds should consult their own tax advisors regarding any pending or proposed federal tax legislation. We express no opinion regarding any pending or proposed federal tax legislation. This text is a current opinion and is subject to change at anytime. This information is taken from public sources we believe to be reliable, but we cannot assure complete accuracy. Nothing in this document represents a recommendation of any particular strategy, security or investment product. This information is distributed for educational purposes only and none of this information and analysis is, or is intended to be personalized investment advice. Bernardi Securities, Inc. is not acting in an investment advisory or municipal advisor capacity and the opinions and views contained herein are not intended to be and do not constitute advice within the meaning of Section 975 of the Dodd-Frank Wall Street Reform and Consumer Protection Act. The rights of the owners of any bond and the enforceability of these rights may be limited by bankruptcy, insolvency, moratorium, reorganization and other similar laws affecting creditors’ rights and by equitable principles, whether considered at law or in equity, including the exercise of judicial discretion. Bernardi Securities, Inc. offerings are made by prospectus or official statement only. Past performance figures are not indicative of future returns. All e-mail correspondence is subject to review by someone other than the sender or recipient. Time sensitive requests such as trade orders and distribution requests must be requested directly through your Investment Specialist or Portfolio Manager. No part of this publication may be reproduced in any form, without the express written consent of Bernardi Securities, Inc. Bernardi Securities Inc. and its affiliates do not accept liability for any errors, omissions or viruses in the contents of this message or any attachments that may arise as a result of e-mail transmissions. Securities described as tax-free or tax-exempt imply that the income is exempt from current federal income tax. These securities may be subject to state and local taxes, the federal alternative minimum tax (AMT), capital gains tax, or other taxes. Please consult your tax professional regarding suitability.

The firm may only conduct business in jurisdictions where it is registered or is exempt from registration.  For more information on where the firm may conduct business please see important disclosures.