| Ratings | Time | Maturities | Deal Size | Issuer | ST | Deal Description | BQ |
| Monday, March 4, 2013 | |||||||
| NR/NR | 10:00AM | (13-25) | 585M | City of Brooklyn | IA | General Obligation Local Option Sales and Services Tax Refunding Capital Loan Notes, Series 2013A | BQ |
| A | 10:00AM | (14-33) | 7,465M | City of Baldwin City | KS | General Obligation Refunding and Improvement Bonds, Series 2013A | BQ |
| AA | 10:00AM | (21-23) | 2,850M | Eau Claire Area School District | WI | General Obligation Promissory Notes | BQ |
| Aa3 | 11:00AM | (13-24) | 7,285M | City of Gardner | KS | General Obligation Refunding Bonds, Series 2013A | BQ |
| Aa2 | 12:30PM | (14-17) | 2,305M | Brandywine Community Schools | MI | 2013 Refunding Bonds (General Obligation- Unlimited Tax) | BQ |
| A2 | 1:00PM | (25-33) | 2,520M | City of Storm Lake | IA | Water Revenue Capital Loan Notes, Series 2013A | BQ |
| Tuesday, March 5, 2013 | |||||||
| AAA | 9:45AM | (13-26) | 2,745M | Village of Hinsdale | IL | General Obligation Refunding Bonds (Library Fund Tax Alternate Revenue Source), Series 2013A | BQ |
| Aa2/AA- | 10:00AM | (14-19) | 3,055M | The Board of Trustees of the University of Alabama | AL | University of Alabama at Birmingham General Revenue Bonds, Taxable Series 2013-C | TAX |
| Aa2/AA- | 10:00AM | (14-20) | 17,675M | The Board of Trustees of the University of Alabama | AL | University of Alabama at Birmingham General Revenue Bonds, Series 2013-A1 | NBQ |
| Aa2/AA- | 10:00AM | (14-29) | 43,220M | The Board of Trustees of the University of Alabama | AL | University of Alabama at Birmingham General Revenue Bonds, Series 2013-B | NBQ |
| Aa2/AA- | 10:00AM | (21-43) | 69,840M | The Board of Trustees of the University of Alabama | AL | University of Alabama at Birmingham General Revenue Bonds, Series 2013-A2 | NBQ |
| 10:00AM | (15-40) | 9,405M | Alma School District No. 30 of Crawford County | AR | Refunding Bonds | BQ | |
| 10:00AM | (14-23) | 1,490M | Lee County School District Finance Corporation | KY | School Building Refunding Revenue Bonds, Series of 2013 | BQ | |
| 10:00AM | (14-16) | 3,905M | Independent School District No. 535 (Rochester) | MN | Full Term Certificates of Participation, Series 2013B (MN SD Credit Enhancement Program) | NBQ | |
| 10:00AM | (14-28) | 15,115M | Independent School District No. 535 (Rochester) | MN | General Obligation Alternative Facilities Bonds Series 2013A (MN SD Credit Enhancement Program) | NBQ | |
| AAA | 10:00AM | (14-25) | 4,555M | Town of Apex | NC | General Obligation Refunding Bonds, Series 2013 | NBQ |
| AAA | 10:00AM | (14-33) | 6,000M | Town of Apex | NC | General Obligation Parks and Recreation Bonds, Series 2013 | NBQ |
| Aa2 | 10:00AM | (14-26) | 5,600M | Borough of Kenilworth | NJ | General Improvement Bonds | BQ |
| 10:00AM | (14-29) | 43,750M | Alamo Heights Independent School District | TX | Unlimited Tax School Building and Refunding Bonds, Series 2013 | NBQ | |
| AA- | 10:00AM | (29-32) | 4,075M | Benbrook Water Authority | TX | Waterworks and Sewer System Revenue Bonds, Series 2013 | BQ |
| A2/A | 10:00AM | (14-43) | 307,970M | Lower Colorado River Authority | TX | Transmission Contract Refunding Revenue Bonds (LCRA Transmission Services Corporation Project) Series 2013 | NBQ |
| A+ | 10:15AM | (15-25) | 5,175M | Village of Sugar Grove | IL | General Obligation Refunding Bonds (Alternate Revenue Source), Series 2013A | BQ |
| 10:30AM | (13-25) | 3,890M | Carter County School District Finance Corporation | KY | School Building Refunding Revenue Bonds, Series of 2013 | BQ | |
| 10:30AM | (14-27) | 1,175M | Township of Bedford | MI | 2013 Special Assessment Bonds (Limited Tax General Obligation) | BQ | |
| A1 | 10:30AM | (14-34) | 53,690M | Central Washington University | WA | System Revenue Refunding Bonds, Series 2013 | NBQ |
| 11:00AM | (13-25) | 5,715M | City of Richmond | KY | General Obligation Refunding Bonds, Series 2013 | BQ | |
| Aaa | 11:00AM | (18-31) | 9,000M | City of Apple Valley | MN | General Obligation Crossover Refunding Bonds, Series 2013A | BQ |
| Aa2/AA- | 11:00AM | (14-33) | 84,000M | Hidalgo County Drainage District No. 1 | TX | Unlimited Tax Improvement Bonds, Series 2013 | NBQ |
| Aa1/AAA | 11:30AM | (14-34) | 70,000M | Palo Alto Unified School District | CA | General Obligation Bonds (Election of 2008), Series 2013 | NBQ |
| AA+ | 12:00PM | (13-32) | 8,000M | Encinitas Public Financing Authority | CA | 2013 Lease Revenue Bonds, Series A (Public Park Construction Project) | NBQ |
| Wednesday, March 6, 2013 | |||||||
| 9:30AM | (15-36) | 10,000M | Jefferson County | TN | General Obligation Bonds, Series 2013 | BQ | |
| 10:00AM | (14-25) | 17,195M | Scott County School District Finance Corporation | KY | School Building Refunding Revenue Bonds, Series of 2013 | NBQ | |
| 10:00AM | (14-33) | 6,042M | Town of Canton | MA | General Obligation Municipal Purpose Loan of 2013 Bonds | NBQ | |
| Aaa/AAA | 10:00AM | (16-28) | 500,000M | State of Maryland | MD | General Obligation Bonds, State and Local Facilities Loan of 2013, First Series A | NBQ |
| A+ | 10:00AM | (13-18) | 3,985M | Campbell-Savona Central School District | NY | School District Refunding Bonds, 2013 | BQ |
| Aa3/A | 10:00AM | (14-35) | 14,060M | New Caney Independent School District | TX | Unlimited Tax Refunding Bonds, Series 2013 | NBQ |
| 10:00AM | (14-28) | 1,390M | West Ranch Management District | TX | Unlimited Tax Road Bonds, Series 2013 | BQ | |
| Aaa/AAA | 10:15AM | (17-20) | 192,580M | State of Maryland | MD | General Obligation Bonds, State and Local Facilities Loan of 2013, First Series B Tax-Exempt Refunding Bonds | NBQ |
| AA | 10:30AM | (14-32) | 33,750M | Town of Waterford | CT | General Obligation Bonds, Issue of 2013 | NBQ |
| A+ | 10:30AM | (13-16) | 2,916M | Barker Central School District | NY | School District Refunding Serial Bonds, 2013 | BQ |
| A+ | 10;30AM | (15-24) | 1,255M | Gladbrook-Reinbeck Community School District | IA | General Obligation Capital Loan Notes, Series 2013 | BQ |
| AA+ | 10:30AM | (14-21) | 7,600M | North Davis Sewer District | UT | Taxable General Obligation Refunding Bonds, Series 2013B | TAX |
| AA+ | 10:45AM | (16-25) | 22,600M | North Davis Sewer District | UT | General Obligation Refunding Bonds, Series 2013A | NBQ |
| A+ | 11:00AM | (13-23) | 6,395M | Franklin County | KS | General Obligation Refunding Bonds, Series 2013-A | BQ |
| 11:00AM | (13-25) | 2,750M | Bardstown Independent School District Finance Corporation | KY | School Building Refunding Revenue Bonds, Series of 2013 | BQ | |
| BBB | 2:00PM | (14-38) | 1,600M | Fort Bend County Municipal Utility District No. 158 | TX | Unlimited Tax Bonds, Series 2013 | BQ |
| Thursday, March 7, 2013 | |||||||
| 9:00AM | (15-37) | 4,500M | Cypress Ranch Water Control and Improvement District No. 1 | TX | Unlimited Tax Bonds, Series 2013 | BQ | |
| A- | 9:30AM | (13-38) | 7,220M | Bledsoe County | TN | General Obligation Bonds, Series 2013 | BQ |
| Aa3 | 10:00AM | (14-28) | 1,900M | Town of Spencer | MA | General Obligation Sewer Bonds | BQ |
| 10:00AM | (14-25) | 4,065M | Town of Sudbury | MA | General Obligation Refunding Bonds | BQ | |
| A+ | 10:00AM | (14-28) | 1,800M | Slingerlands Fire District | NY | Fire District (Serial) Bonds, 2013 | BQ |
| 10:00AM | (14-32) | 9,735M | Rockett Special Utility District | TX | Water System Revenue and Refunding Bonds, New Series 2013 | BQ | |
| 10:15AM | (13-26) | 7,665M | Council Rock School District | PA | General Obligation Bonds, Series of 2013 | BQ | |
| Aa3 | 10:30AM | (14-28) | 2,800M | City of Pocatello | ID | General Obligation Bonds, Series 2013 | BQ |
| 10:30AM | (14-43) | 23,330M | Kentucky Rural Water Finance Corporation | KY | Public Projects Refunding and Improvement Revenue Bonds) Flexible Term Program), Series 2013C | NBQ | |
| 10:30AM | (14-38) | 4,755M | Sunfield Municipal Utility District No. 1 | TX | Unlimited Tax Road Bonds, Series 2013 | BQ | |
| 10:45AM | (14-36) | 3,950M | Fort Bend County Municipal Utility District No. 128 | TX | Unlimited Tax Bonds, Series 2013 | ??? | |
| Aa3/AA- | 10;30AM | (17-32) | 20,995M | City of Glendale | CA | Electric Revenue Bonds, 2013 Refunding Series | NBQ |
| 10:30AM | (13-27) | 3,000M | Wilson CSD | NY | School District Series 2013 | BQ | |
| Aa2/AA | 11:00AM | (17-33) | 11,000M | Unified School District No. 233, Johnson County (Olathe) | KS | General Obligation School Bonds, Series 2013A | NBQ |
| Aa2/AA | 11:00AM | -2035 | 17,500M | Unified School District No. 233, Johnson County (Olathe) | KS | Taxable General Obligation School Bonds, Series 2013B (Qualified School Construction Bonds-Direct Pay) | TAX |
| Aa2/AA- | 11:30AM | (14-43) | 32,380M | Dublin Unified School District | CA | General Obligation Bonds, Election of 2012 Series A | NBQ |
| AA | 12:30PM | (14-23) | 2,245M | Charter Township of Superior | MI | 2013 Refunding Bonds (Limited Tax General Obligation) | BQ |
| 1:00PM | (14-20) | 3,500M | Menominee Area Public Schools | MI | 2013 Refunding Bonds (General Obligation- Unlimited Tax) | BQ | |
